✨ New Arrivals Just Dropped!Explore

1 / 2
Hosta - Halcyon, 1 Pack
- 1 Bare Root
- Dense mound of blue-green smooth leaves
- Retains blue colour into late summer
- Lavender-blue flowers attract pollinators
| Specifications | Details |
|---|---|
| Colour | Silvery blue‑green foliage |
| Hardiness Zone | 2 - 8 |
| Plant Height | ~14 in (≈ 35 cm) |
| Plant Width | ~24–36 in (≈ 60–90 cm) |
| Sun Requirements | Partial to full shade; dappled sun improves color |
| Fragrant | No |
| Deer Resistant | No (slug resistant) |
| Plant Timing | Plant in spring or fall |
| Bloom Timing | July - August |
| Plant Depth | Crown at soil surface; plant shallowly |
| Plant Spacing | ~24–36 in (≈ 60–90 cm) apart |
$1.54
Original: $4.39
-65%Hosta - Halcyon, 1 Pack—
$4.39
$1.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 1 Bare Root
- Dense mound of blue-green smooth leaves
- Retains blue colour into late summer
- Lavender-blue flowers attract pollinators
| Specifications | Details |
|---|---|
| Colour | Silvery blue‑green foliage |
| Hardiness Zone | 2 - 8 |
| Plant Height | ~14 in (≈ 35 cm) |
| Plant Width | ~24–36 in (≈ 60–90 cm) |
| Sun Requirements | Partial to full shade; dappled sun improves color |
| Fragrant | No |
| Deer Resistant | No (slug resistant) |
| Plant Timing | Plant in spring or fall |
| Bloom Timing | July - August |
| Plant Depth | Crown at soil surface; plant shallowly |
| Plant Spacing | ~24–36 in (≈ 60–90 cm) apart |




















